What the market is telling advisors
Synthesizing all five layers — AI visibility, retirement-plan data, Form ADV, the Wealth Voices digest, and earnings calls. The signal is in the convergence: analysts are pressing wealth managers hardest on fees & margins (30 questions), while the Street's own voices lean into rates & cash (7 of this week's calls). Management talks up credit & lending most in prepared remarks. And LPL Financial shows the most advisor movement — 1,746 plans with advisors in motion: a recruiting and displacement signal.
Theme convergence — where all the signals point
| Theme | Cross-module attention | Mgmt density | Analyst Qs | Voice recs | Most vocal firm |
|---|---|---|---|---|---|
| Fees & margins | 1.8 | 30 | 1 | Northern Trust | |
| Rates & cash | 0.7 | 14 | 7 | Interactive Brokers | |
| Credit & lending | 4.4 | 17 | 1 | SoFi | |
| Advisor movement & M&A | 0.8 | 10 | 0 | LPL Financial | |
| AI & technology | 3.7 | 0 | 3 | BNY Mellon | |
| Alternatives & private markets | 1.4 | 0 | 1 | Franklin Resources |
Firms in play — advisors in motion
Earnings advisor-movement language + analyst attrition questions = where advisors are leaving. Each links to the plans that firm sits on.
| Firm | In-play score | Attrition Qs | 401(k) plans | AUM |
|---|---|---|---|---|
| LPL Financial | 11.9 | 3 | 1,746 | $819.1B |
| Raymond James | 9.2 | 3 | 984 | $501.0B |
| Ameriprise Financial | 5.8 | 2 | 426 | $660.5B |
| State Street | 3.0 | 1 | 73 | — |
| Charles Schwab | 1.7 | 1 | 2,337 | $1721.0B |
| Interactive Brokers | 0.5 | 0 | 1 | — |
Visibility vs. size — the AI-ROI read
Among tracked RIAs, AI voice and assets barely correlate — visibility is up for grabs.
| Firm | Metro | AI voice | AUM | 401(k) plans |
|---|---|---|---|---|
| Bessemer Trust | newyork | 35% | — | — |
| Caprock | austin | 34% | $12.5B | — |
| Venturi Private Wealth | austin | 32% | $3.6B | — |
| Rockefeller Capital Management | newyork | 29% | $99.6B | 71 |
| EP Wealth Advisors | losangeles | 26% | $45.1B | 39 |
| Austin Asset | austin | 25% | $1.9B | — |
Take the converged theme to clients (Rates & cash is where both analysts and house voices are focused). Prospect the firms in play — their advisors are moving, and you can see exactly which plans they hold. And close your own AI-visibility gap where voice lags assets.