Your AI-search ROI
AI visibility × size × retirement book
Which advisory firms get named when prospects ask AI for an advisor — alongside their Form ADV AUM and the 401(k) plans they advise. Where AI voice outruns assets is where visibility is being won; where it lags, there's a gap to close.
| Firm | Metro | AI share of voice | AUM | 401(k) plans | Advisor comp |
|---|---|---|---|---|---|
| Bessemer Trust | newyork | 35% | — | — | $0 |
| Caprock | austin | 34% | $12.5B | — | $0 |
| Venturi Private Wealth | austin | 32% | $3.6B | — | $0 |
| Rockefeller Capital Management | newyork | 29% | $99.6B | 71 | $2M |
| EP Wealth Advisors | losangeles | 26% | $45.1B | 39 | $1M |
| Austin Asset | austin | 25% | $1.9B | — | $0 |
| Aspiriant | losangeles | 23% | $18.0B | 1 | $38k |
| Kayne Anderson Rudnick | losangeles | 22% | $39.4B | — | $0 |
| Lido Advisors | losangeles | 20% | $42.5B | — | $0 |
| Brown Brothers Harrimanfee-only | newyork | 18% | $7.2B | 5 | $366k |
| Silvercrest Asset Management Group | newyork | 12% | $28.3B | 2 | $2M |
| Mission Wealth | austin | 9% | $13.9B | 4 | $11k |
| AlTi Tiedemann Global | newyork | 6% | $31.0B | — | $0 |
| Evoke Advisors | losangeles | 5% | $17.3B | — | $0 |
| Signature Estate & Investment Advisors | losangeles | 3% | $22.5B | — | $0 |
| Waverly Advisors | austin | 0% | $29.8B | 113 | $5M |
| Summit Rock Advisors | newyork | 0% | $26.2B | — | $0 |
| Lake Hills Wealth Management | austin | 0% | $207M | — | $0 |
| CAPTRUST | raleigh | not yet scored | $1236.7B | 164 | $10M |
| Creative Planning | kansascity | not yet scored | $295.6B | 2027 | $87M |
| Hightower Advisors | chicago | not yet scored | $198.6B | 83 | $3M |
| Brown Advisory | baltimore | not yet scored | $124.3B | 24 | $968k |
| Wealth Enhancement Group | minneapolis | not yet scored | $122.2B | 75 | $2M |
| Mercer Advisors | denver | not yet scored | $84.4B | 8 | $329k |
| Cresset | chicago | not yet scored | $78.9B | — | $0 |
AI scored for 18 firms so far (the panel rotates new metros daily). AUM from Form ADV; 401(k) book from Form 5500 Schedule C. "Advisor comp" is fees earned, not assets managed.