Retention
Your at-risk client plans
Mid-market plans ($5M–$250M) showing a review trigger — material delinquency, an inadequate fidelity bond, or assets falling >15% YoY. Filtered to plans your firm advises.
| Plan sponsor | Loc | Plan assets | Trigger | Advisor of record |
|---|---|---|---|---|
| CORIENT SERVICES LLC ↗ | MIAMI, FL | $227M | under-bonded | 🔒 unlock |
| ALLIED DIGESTIVE HEALTH, LLC ↗ | WEST LONG BRANCH, NJ | $65M | $213k delinquent | 🔒 unlock |
| FIRST UROLOGY P.S.C. ↗ | JEFFERSONVILLE, IN | $62M | $386k delinquent | 🔒 unlock |
| SUPERIOR CREDIT UNION, INC. ↗ | ELIDA, OH | $24M | assets declining | 🔒 unlock |
| SUPERIOR CREDIT UNION, INC. ↗ | ELIDA, OH | $19M | assets declining | 🔒 unlock |
| SUPERIOR CREDIT UNION, INC. ↗ | ELIDA, OH | $15M | assets declining | 🔒 unlock |
| G&C AUTO BODY ↗ | SANTA ROSA, CA | $7M | under-bonded | 🔒 unlock |
| UNITED MEDICAL IMAGING HEALTHCARE, INC. ↗ | LOS ANGELES, CA | $7M | under-bonded | 🔒 unlock |
| JAVA MEDICAL CENTER, LLC ↗ | NASHVILLE, TN | $6M | $446k delinquent | 🔒 unlock |
Unlock the incumbent advisors + export
See who holds each plan — and build a target list
Enter your work email to reveal the incumbent advisor of record on every flagged plan and export the list. Free.