Retention
Your at-risk client plans
Mid-market plans ($5M–$250M) showing a review trigger — material delinquency, an inadequate fidelity bond, or assets falling >15% YoY. Filtered to plans your firm advises.
| Plan sponsor | Loc | Plan assets | Trigger | Advisor of record |
|---|---|---|---|---|
| THE CLUB MANAGEMENT ASSOCIATION OF AMERICA ↗ | ALEXANDRIA, VA | $221M | $508k delinquent | 🔒 unlock |
| EMPOWER HR, LLC ↗ | MILWAUKEE, WI | $157M | $397k delinquent | 🔒 unlock |
| NEWPORT GROUP, INC. ↗ | FOLSOM, CA | $130M | $4M delinquent | 🔒 unlock |
| BDP INTERNATIONAL, INC. ↗ | PHILADELPHIA, PA | $112M | $435k delinquent | 🔒 unlock |
| MB2 DENTAL SOLUTIONS ↗ | CARROLLTON, TX | $103M | under-bonded | 🔒 unlock |
| PBK ARCHITECTS, INC. ↗ | HOUSTON, TX | $101M | $176k delinquent | 🔒 unlock |
| CENTRAL ILLINOIS RADIOLOGICAL ASSOCIATES, LTD. ↗ | EAST PEORIA, IL | $100M | $356k delinquent | 🔒 unlock |
| PAPA JOHN'S INTERNATIONAL, INC. ↗ | ATLANTA, GA | $99M | $380k delinquent | 🔒 unlock |
| APPLIED TECHNICAL SERVICES, LLC ↗ | MARIETTA, GA | $93M | $312k delinquent | 🔒 unlock |
| COMMUNITY HEALTH CENTERS OF THE OF THE CENTRAL COAST, INC. ↗ | SANTA MARIA, CA | $76M | $800k delinquent | 🔒 unlock |
| CANTOR COLBURN LLP ↗ | HARTFORD, CT | $75M | $348k delinquent | 🔒 unlock |
| MOLDED FIBER GLASS COMPANIES ↗ | ASHTABULA, OH | $63M | $164k delinquent | 🔒 unlock |
| BEACON RESIDENTIAL MANAGEMENT LIMITED PARTNERSHIP ↗ | BOSTON, MA | $62M | $1M delinquent | 🔒 unlock |
| KELLY & ASSOCIATES INSURANCE GROUP, INC. ↗ | SPARKS, MD | $59M | $145k delinquent | 🔒 unlock |
| TAURUS INDUSTRIAL GROUP, LLC ↗ | LA PORTE, TX | $56M | $549k delinquent | 🔒 unlock |
| GREENWASTE RECOVERY, LLC ↗ | SAN JOSE, CA | $52M | $750k delinquent | 🔒 unlock |
| LIFELONG MEDICAL CARE ↗ | BERKELEY, CA | $52M | $2M delinquent | 🔒 unlock |
| LION COPOLYMER GEISMAR LLC ↗ | GEISMAR, LA | $51M | $145k delinquent | 🔒 unlock |
| NARMC ↗ | HARRISON, AR | $45M | $101k delinquent | 🔒 unlock |
| FCH ENTERPRISES, INC. ↗ | HONOLULU, HI | $41M | $279k delinquent | 🔒 unlock |
| ALTAIR GLOBAL SERVICES, LLC DBA ALTAIR GLOBAL RELO ↗ | PLANO, TX | $38M | $138k delinquent | 🔒 unlock |
| NORDEX USA, INC. ↗ | CHICAGO, IL | $34M | $260k delinquent | 🔒 unlock |
| SHIN-ETSU SILICONES OF AMERICA, INC. ↗ | AKRON, OH | $32M | $220k delinquent | 🔒 unlock |
| ACORN ENGINEERING COMPANY, INC. ↗ | CITY OF INDUSTRY, CA | $30M | under-bonded | 🔒 unlock |
| MOTORCAR PARTS OF AMERICA, INC. ↗ | TORRANCE, CA | $30M | $217k delinquent | 🔒 unlock |
| GLOVIS AMERICA, INC. ↗ | IRVINE, CA | $30M | $1M delinquent | 🔒 unlock |
| LEGACY TRADITIONAL SCHOOLS ↗ | CHANDLER, AZ | $28M | $176k delinquent | 🔒 unlock |
| KAST CONSTRUCTION COMPANY, LLC ↗ | WEST PALM BEACH, FL | $27M | $371k delinquent | 🔒 unlock |
| WEBPT, INC. ↗ | PHOENIX, AZ | $25M | under-bonded | 🔒 unlock |
| KTI INC. ↗ | RIALTO, CA | $23M | $125k delinquent | 🔒 unlock |
Unlock the incumbent advisors + export
See who holds each plan — and build a target list
Enter your work email to reveal the incumbent advisor of record on every flagged plan and export the list. Free.