Retention
Your at-risk client plans
Mid-market plans ($5M–$250M) showing a review trigger — material delinquency, an inadequate fidelity bond, or assets falling >15% YoY. Filtered to plans your firm advises.
| Plan sponsor | Loc | Plan assets | Trigger | Advisor of record |
|---|---|---|---|---|
| POWELL INDUSTRIES, INC. ↗ | HOUSTON, TX | $228M | $107k delinquent | 🔒 unlock |
| TOYOTA BOSHOKU AMERICA, INC. ↗ | ERLANGER, KY | $193M | $668k delinquent | 🔒 unlock |
| MARTIGNETTI COMPANIES, LLC ↗ | TAUNTON, MA | $181M | $198k delinquent | 🔒 unlock |
| QAD INC. ↗ | SANTA BARBARA, CA | $162M | $2M delinquent | 🔒 unlock |
| BOARD OF TRUSTEES OF CALIFORNIA MACHINISTS 401K PLAN ↗ | SAN JOSE, CA | $148M | $374k delinquent | 🔒 unlock |
| HIGHGATE HOTELS, L.P. ↗ | IRVING, TX | $146M | $244k delinquent | 🔒 unlock |
| HAWTHORN MEDICAL ASSOCIATES, LLC ↗ | NORTH DARTMOUTH, MA | $125M | $247k delinquent | 🔒 unlock |
| TECH MAHINDRA (AMERICAS) INC. ↗ | PLANO, TX | $123M | $186k delinquent | 🔒 unlock |
| TECH MAHINDRA (AMERICAS) INC. ↗ | PLANO, TX | $123M | $186k delinquent | 🔒 unlock |
| THE TRUSTEES OF SHEET METAL WORKERS' LOCAL UNION NO 80 ANNUITY ↗ | TROY, MI | $121M | $354k delinquent | 🔒 unlock |
| ZOELLER COMPANY ↗ | LOUISVILLE, KY | $107M | $976k delinquent | 🔒 unlock |
| TGS-NOPEC GEOPHYSICAL COMPANY ↗ | HOUSTON, TX | $105M | $1M delinquentunder-bonded | 🔒 unlock |
| DAYTON HEIDELBERG DISTRIBUTING CO., LLC ↗ | MORAINE, OH | $97M | $475k delinquent | 🔒 unlock |
| TGS-NOPEC GEOPHYSICAL COMPANY ↗ | HOUSTON, TX | $93M | $155k delinquent | 🔒 unlock |
| EDWARD ROSE BUILDING ENTERPRISE, LLC ↗ | BLOOMFIELD HILLS, MI | $91M | $238k delinquent | 🔒 unlock |
| OLIFF PLC ↗ | ALEXANDRIA, VA | $83M | $286k delinquent | 🔒 unlock |
| PROVIDENCE MEDICAL ASSOCIATES, INC. ↗ | TORRANCE, CA | $82M | $1M delinquent | 🔒 unlock |
| BD OF TRUSTEES - INDIANA PIPE TRADES DFND CONT PENSION PLAN ↗ | TERRE HAUTE, IN | $81M | $179k delinquent | 🔒 unlock |
| FUSION MANAGEMENT SERVICES LLC ↗ | ATLANTA, GA | $77M | $364k delinquentunder-bonded | 🔒 unlock |
| AIR TRANSPORT INTERNATIONAL, INC. ↗ | WILMINGTON, OH | $74M | under-bonded | 🔒 unlock |
| RCM TECHNOLOGIES, INC. ↗ | PENNSAUKEN, NJ | $65M | $464k delinquent | 🔒 unlock |
| TRAYLOR BROS., INC. ↗ | EVANSVILLE, IN | $63M | $562k delinquent | 🔒 unlock |
| FIRST UROLOGY P.S.C. ↗ | JEFFERSONVILLE, IN | $62M | $386k delinquent | 🔒 unlock |
| PALADINA HEALTH LLC ↗ | DENVER, CO | $57M | $752k delinquent | 🔒 unlock |
| UNIVERSITY PHYSICIANS OF BROOKLYN, INC. ↗ | BROOKLYN, NY | $57M | $168k delinquent | 🔒 unlock |
| PACE INDUSTRIES LLC ↗ | FAYETTEVILLE, AR | $57M | $125k delinquent | 🔒 unlock |
| INNOVACARE SERVICES COMPANY, LLC ↗ | ORLANDO, FL | $54M | $248k delinquent | 🔒 unlock |
| RAY SKILLMAN GMC TRUCK, INC. ↗ | INDIANAPOLIS, IN | $50M | $4M delinquent | 🔒 unlock |
| LEWIS DRUGS, INC. ↗ | SIOUX FALLS, SD | $49M | $170k delinquent | 🔒 unlock |
| GOODSILL ANDERSON QUINN & STIFEL A LIMITED LIABILITY LAW PARTNERSHIP ↗ | HONOLULU, HI | $46M | $138k delinquent | 🔒 unlock |
Unlock the incumbent advisors + export
See who holds each plan — and build a target list
Enter your work email to reveal the incumbent advisor of record on every flagged plan and export the list. Free.