Retention
Your at-risk client plans
Mid-market plans ($5M–$250M) showing a review trigger — material delinquency, an inadequate fidelity bond, or assets falling >15% YoY. Filtered to plans your firm advises.
| Plan sponsor | Loc | Plan assets | Trigger | Advisor of record |
|---|---|---|---|---|
| TKC HOLDINGS, INC. ↗ | ST. LOUIS, MO | $247M | $373k delinquent | 🔒 unlock |
| REH SERVICES LLC ↗ | SALT LAKE CITY, UT | $177M | $287k delinquent | 🔒 unlock |
| KLOCKNER PENTAPLAST OF AMERICA, INC ↗ | GORDONSVILLE, VA | $119M | $375k delinquent | 🔒 unlock |
| GENERAL DYNAMICS CORPORATION ↗ | RESTON, VA | $105M | $203k delinquent | 🔒 unlock |
| VEONEER US, LLC ↗ | SOUTHFIELD, MI | $102M | assets declining | 🔒 unlock |
| CENTRAL ILLINOIS RADIOLOGICAL ASSOCIATES, LTD. ↗ | EAST PEORIA, IL | $100M | $356k delinquent | 🔒 unlock |
| BPG AMERICAS INC. ↗ | SHELBY TOWNSHIP, MI | $95M | $244k delinquent | 🔒 unlock |
| BIG G HOLDINGS, INC. ↗ | SHELBYVILLE, TN | $94M | $118k delinquent | 🔒 unlock |
| THOMPSON HOLDINGS, INC. ↗ | MOBILE, AL | $84M | $467k delinquent | 🔒 unlock |
| FIRST UROLOGY P.S.C. ↗ | JEFFERSONVILLE, IN | $62M | $386k delinquent | 🔒 unlock |
| VOPAK NORTH AMERICA INC. ↗ | HOUSTON, TX | $60M | $843k delinquent | 🔒 unlock |
| IDERA, INC. ↗ | AUSTIN, TX | $54M | $119k delinquent | 🔒 unlock |
| IMAGE FIRST HOLDINGS, LLC ↗ | KING OF PRUSSIA, PA | $52M | $145k delinquent | 🔒 unlock |
| GREENLEAF CORPORATION ↗ | SAEGERTOWN, PA | $51M | $216k delinquent | 🔒 unlock |
| HORIZON GLOBAL CORPORATION ↗ | PLYMOUTH, MI | $46M | assets declining | 🔒 unlock |
| CR&R INCORPORATED ↗ | STANTON, CA | $43M | $231k delinquent | 🔒 unlock |
| VANGUARD TRUCK HOLDINGS, LLC. ↗ | ATLANTA, GA | $37M | $430k delinquent | 🔒 unlock |
| EVANS HOTELS, LLC ↗ | SAN DIEGO, CA | $31M | $654k delinquent | 🔒 unlock |
| IBASET, INC. ↗ | LAKE FOREST, CA | $30M | $445k delinquent | 🔒 unlock |
| JC RESORTS LLC ↗ | LA JOLLA, CA | $28M | $191k delinquent | 🔒 unlock |
| PEAKSWARE HOLDINGS LLC ↗ | LOUISVILLE, CO | $28M | $223k delinquent | 🔒 unlock |
| PALADIN CAPITAL, INC. ↗ | NASHVILLE, TN | $25M | $179k delinquent | 🔒 unlock |
| REFURB HOLDINGS LLC ↗ | ROSEVILLE, CA | $24M | under-bonded | 🔒 unlock |
| EUROMOTORS, INC. D/B/A MERCEDES BENZ OF SAN FRANCISCO ↗ | SOUTH SAN FRANCISCO, CA | $23M | $249k delinquent | 🔒 unlock |
| PROGYNY, INC. ↗ | NEW YORK, NY | $22M | $150k delinquent | 🔒 unlock |
| TERROS, INC. ↗ | PHOENIX, AZ | $22M | $423k delinquent | 🔒 unlock |
| THE HESS COLLECTION WINERY ↗ | NAPA, CA | $21M | $113k delinquent | 🔒 unlock |
| MILE HI CORPORATE SERVICES, LLC ↗ | DENVER, CO | $20M | under-bonded | 🔒 unlock |
| HUDSON TECHNOLOGIES COMPANY ↗ | WOODCLIFF LAKE, NJ | $20M | $548k delinquent | 🔒 unlock |
| SIMPEO, LLC ↗ | BIRMINGHAM, AL | $19M | $211k delinquent | 🔒 unlock |
Unlock the incumbent advisors + export
See who holds each plan — and build a target list
Enter your work email to reveal the incumbent advisor of record on every flagged plan and export the list. Free.