Outbound prospecting
Flagged 401(k) plans to win
Mid-market plans ($5M–$250M) showing a review trigger — material delinquency, an inadequate fidelity bond, or assets falling >15% YoY. With the incumbent advisor to displace — or greenfield, where there is none.
| Plan sponsor | Loc | Plan assets | Trigger | Incumbent to displace |
|---|---|---|---|---|
| TAILORED SHARED SERVICES, LLC ↗ | HOUSTON, TX | $249M | $2M delinquent | 🔒 unlock |
| CARL ZEISS MEDITEC INC. ↗ | DUBLIN, CA | $248M | $2M delinquent | 🔒 unlock |
| TKC HOLDINGS, INC. ↗ | ST. LOUIS, MO | $247M | $373k delinquent | 🔒 unlock |
| KEHE DISTRIBUTORS, INC. ↗ | NAPERVILLE, IL | $247M | $164k delinquent | 🔒 unlock |
| J.B POINDEXTER & CO., INC. ↗ | HOUSTON, TX | $246M | $9M delinquent | 🔒 unlock |
| LIBERTY OILFIELD SERVICES, LLC ↗ | DENVER, CO | $245M | assets declining | 🔒 unlock |
| NFI INDUSTRIES, INC. ↗ | CAMDEN, NJ | $245M | $755k delinquent | 🔒 unlock |
| HYDRAFORCE, INC. ↗ | LINCOLNSHIRE, IL | $243M | $222k delinquent | 🔒 unlock |
| RETAIL SERVICES WIS CORPORATION ↗ | LEWISVILLE, TX | $241M | $1M delinquent | 🔒 unlock |
| LPC SERVICES, INC. ↗ | DALLAS, TX | $240M | assets declining | 🔒 unlock |
| AVID TECHNOLOGY, INC. ↗ | BURLINGTON, MA | $239M | $1M delinquent | 🔒 unlock |
| MITSUBISHI LOGISNEXT AMERICAS (HOUSTON) INC. ↗ | HOUSTON, TX | $238M | $764k delinquent | 🔒 unlock |
| RAVAGO AMERICAS, LLC ↗ | ORLANDO, FL | $238M | $122k delinquent | 🔒 unlock |
| VIBRANTZ CORPORATION ↗ | MAYFIELD HEIGHTS, OH | $237M | $772k delinquent | 🔒 unlock |
| MICHELS CORPORATION ↗ | BROWNSVILLE, WI | $237M | $411k delinquent | 🔒 unlock |
| RETINA GROUP, INC. DBA RETINA CONSULTANTS OF AMERICA ↗ | SOUTHLAKE, TX | $236M | $11M delinquent | 🔒 unlock |
| BENCO DENTAL SUPPLY COMPANY ↗ | PITTSTON, PA | $235M | $939k delinquent | 🔒 unlock |
| PHYSICIAN BUSINESS SERVICES, LLC ↗ | TAMPA, FL | $232M | $835k delinquent | 🔒 unlock |
| MANN+HUMMEL FILTRACTION TECHNOLOGY US LLC ↗ | GASTONIA, NC | $232M | $293k delinquent | 🔒 unlock |
| TROPICANA PRODUCTS, INC. ↗ | CHICAGO, IL | $231M | $1M delinquent | 🔒 unlock |
| ROGERS CORPORATION ↗ | CHANDLER, AZ | $230M | $603k delinquent | 🔒 unlock |
| CALPORTLAND COMPANY ↗ | GLENDORA, CA | $230M | $1M delinquent | 🔒 unlock |
| ATKORE INTERNATIONAL INC. ↗ | HARVEY, IL | $229M | $823k delinquent | 🔒 unlock |
| CELESTICA, LLC ↗ | MERRIMACK, NH | $229M | $233k delinquent | 🔒 unlock |
| POWELL INDUSTRIES, INC. ↗ | HOUSTON, TX | $228M | $107k delinquent | 🔒 unlock |
| CORVEL HEALTHCARE CORPORATION ↗ | PORTLAND, OR | $228M | $926k delinquent | 🔒 unlock |
| TEICHERT, INC. ↗ | SACRAMENTO, CA | $227M | $556k delinquent | 🔒 unlock |
| ATLAS TECHNICAL CONSULTANTS, LLC ↗ | AUSTIN, TX | $227M | $3M delinquent | 🔒 unlock |
| ATLAS TECHNICAL CONSULTANTS, LLC ↗ | AUSTIN, TX | $227M | $3M delinquent | 🔒 unlock |
| SKY CHEFS, INC. ↗ | IRVING, TX | $227M | $577k delinquent | 🔒 unlock |
Unlock the incumbent advisors + export
See who holds each plan — and build a target list
Enter your work email to reveal the incumbent advisor of record on every flagged plan and export the list. Free.